Last Updated on October 23, 2021
Does it pay to buy the supermarket’s house brand? A price comparison.
Over the past few months we’ve been researching and reporting on the shopping habits of the English speaking community in Israel and conducting price comparisons as well; fruit and vegetables, a family holiday, school supplies etc.
Now, we compared the prices of 26 different supermarket items; the house brand and the leading brand. What is the best value for money? How much can you save a month? We visited Shufersal in Kiryat Eliezer in Haifa, and these are the price differences we found on selected items:
- Fruit & vegetables in season
- Israel Cost of Living
- Save Money in Israel
- Alon Gal’s 10 Top Money Tips
- Average Income in Israel
Item | House Brand Price | Leading Brand Price |
Chicken soup powder – 400g | 10.00 | 19.40 |
Fabric Softener – 1 L | 9.90 | 11.90 |
Loaf chocolate cake | 7.90 | 12.90 |
Turkish coffee – 4 x 100g | 14.90 | 29.90 |
Bleach (Ekonomika) – 4 L | 9.90 | 10.90 |
Popcorn for microwave – 600g | 12.90 | 14.90 |
Canola Oil – 1 L | 6.50 | 11.90 |
Persian rice – 1 kg | 6.50 | 7.50 |
Desiccated garlic | 9.90 | 10.90 |
Frozen Kebab | 15.00 (500g) | 21.80 (400g) |
Rice Milk – 1 L | 12.90 | 14.90 |
Wheat crackers | 19.90 (900g) | 28.90 (1 kg) |
Flour – 1 kg | 3.50 | 9.90 |
Dark chocolate slabs (parev) – 6/pack | 22.90 | 28.50 |
Liquid bath soap – 3 x 500 ml | 10.90 | 19.90 |
Regular soap – 4 per pack | 10.90 | 17.90 |
Earl Grey tea – 25 tea bags | 9.90 | 15.90 |
Olive oil – 750 ml | 29.90 | 35.90 |
Cornflakes – 750g | 10.90 | 16.90 |
Waffle/wafer biscuits – 500g | 8.90 | 12.50 |
Petite Beurre – 500 g | 7.50 | 11.20 |
Chocolate spread – 350 g | 9.90 | 14.00 |
Peanut butter | 18.90 (510 g) | 23.70 (462 g) |
Rice crackers – 100g | 6.40 | 6.90 |
Tomato paste | 1.60 | 1.90 |
Canned chickpeas | 5.40 | 5.90 |
Total cost of trolley | 293.70 | 416.80 |
It is clear that there is a lot of money to be saved by buying the house brand. We saved over 100 shekels on just 26 items. If you bought the house brand every time over the leading brand, you could save at least 400 shekels a month. 400 shekels a month is 4,800 shekels a year. 4,800 shekels a year is more than Israel’s minimum wage. With 4,800 shekels you can get 4 or 5 nights accommodation in a luxury zimmer or a few nights accommodation at an economy hotel in Eilat. Makes you think, hey!
We did not compare the flavor or nutritional value of the food items which may affect your final purchase decision.
Shufersal had no influence in this article whatsoever.