Last Updated on December 5, 2021
Israel Price Comparisons: Average & Range 2018.
As published on Numbeo.com
Restaurants | Average | Range |
Meal, Inexpensive Restaurant | 57.50 ₪ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 220.00 ₪ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 47.90 ₪ | |
Domestic Beer (0.5 liter draught) | 28.00 ₪ | |
Imported Beer (0.33 liter bottle) | 26.00 ₪ | |
Cappuccino (regular) | 11.79 ₪ | |
Coke/Pepsi (0.33 liter bottle) | 8.66 ₪ | |
Water (0.33 liter bottle) | 6.92 ₪ | |
Markets | ||
---|---|---|
Milk (regular), (1 liter) | 5.59 ₪ | |
Loaf of Fresh White Bread (500g) | 6.33 ₪ | |
Rice (white), (1kg) | 7.95 ₪ | |
Eggs (regular) (12) | 12.48 ₪ | |
Local Cheese (1kg) | 42.45 ₪ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 32.50 ₪ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 62.78 ₪ | |
Apples (1kg) | 8.83 ₪ | |
Banana (1kg) | 7.67 ₪ | |
Oranges (1kg) | 5.51 ₪ | |
Tomato (1kg) | 5.14 ₪ | |
Potato (1kg) | 3.93 ₪ | |
Onion (1kg) | 3.20 ₪ | |
Lettuce (1 head) | 5.26 ₪ | |
Water (1.5 liter bottle) | 4.28 ₪ | |
Domestic Beer (0.5 liter bottle) | 8.47 ₪ | |
Imported Beer (0.33 liter bottle) | 11.31 ₪ | |
Pack of Cigarettes (Marlboro) | 34.00 ₪ | |
Transportation | ||
One-way Ticket (Local Transport) | 5.90 ₪ | |
Monthly Pass (Regular Price) | 215.00 ₪ | |
Taxi Start (Normal Tariff) | 12.00 ₪ | |
Taxi 1km (Normal Tariff) | 3.73 ₪ | |
Gasoline (1 liter) | 6.01 ₪ | |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 731.84 ₪ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 86.20 ₪ | |
Movie | ||
Cinema, International Release, 1 Seat | 40.00 ₪ | |
Childcare | ||
Preschool (or Kindergarten), Private, Monthly for 1 Child | 2,699.68 ₪ | |
International Primary School, Yearly for 1 Child | 49,625.00 ₪ | |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 318.34 ₪ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 200.22 ₪ | |
1 Pair of Nike Running Shoes (Mid-Range) | 425.01 ₪ | |
1 Pair of Men Leather Business Shoes | 425.06 ₪ | |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 3,743.60 ₪ | |
Apartment (1 bedroom) Outside of Centre | 2,666.83 ₪ | |
Apartment (3 bedrooms) in City Centre | 6,313.66 ₪ | |
Apartment (3 bedrooms) Outside of Centre | 4,586.32 ₪ | |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 30,178.68 ₪ | |
Price per Square Meter to Buy Apartment Outside of Centre | 18,666.93 ₪ | |
Salaries | ||
Average Monthly Net Salary (After Tax) | 8,815.95 ₪ | |
Prices in IsraelThese data are based on 11609 entries in the past 18 months from 1018 different contributors. Last update: January 2018 |