Last Updated on September 14, 2016
Rosh Hashanah Price Check
The Sky’s the Limit
Image credit: TheJewishHostess.com
A beautifully set Yom Tov table; the best table linens, the silver flatware, Bobba’s candlesticks, the fine China dinner service, the table decor and the finest food are all part of the wonderful memories we have. Setting that table, especially if you are having extra guests, can cost a bundle.
Don’t blow your budget with our low cost table setting ideas
Let’s face it, many of us are living on modest budgets and we have figure out how we can afford the celebrations without feeling bad or getting into debt. Good news is that it is possible. It’s not easy and a lot of advance planning is needed. To lighten your load, we’ve been doing some of the leg-work for you; checking out prices, best deals and options.
Nu, ‘tachlis’ how much, what’s the bottom line? We visited our nearest dollar shop, our local supermarket and a high-end house-ware store to see what they could offer us. For our overseas visitors, we are also including the approximate dollar costs for these items. The current US$ – Shekel rate is $1 = 3.78 NIS (14.09.16)
Crockery
Dollar-Shop |
$ | Supermarket |
$ | House-ware Store |
$ | |
Soup bowl | 10 / 3 | 2.65 | 10 / 2 | 2.65 | 15 – 30 / 1 | 3.95 – 7.95 |
Side plate | 10 / 3 | 2.65 | 10 / 2 | 2.65 | 10 -24 / 1 | 2.65 – 6.35 |
Fish plate | – | – | – | 20 – 28 / 1 | 5.30 – 7.40 | |
Meat plate | 80 / 1 | 2.15 | 15 / 2 | 3.95 | 25 -40 / 1 | 6.60 – 10.60 |
Desert bowl | 10 / 3 | 2.65 | – | – | 10 – 30 / 1 | 2.65 – 7.95 |
Water glasses | – | – | – | – | 5 – 20 / 1 | 1.30 – 5.30 |
Wine glasses | 10 / 8 – 16 / 6 | 2.65 – 4.25 | – | – | 25 – 27 / 1 | 6.60 – 7.15 |
18 piece sets | 80 | 21 | 80 – 100 | 21 – 27 | 100 – 150 | 27 – 40 |
Disposables
Supermarket | Dollar-Shop | |||||||
Cheap Disposable | $ | Heavy Plastic |
$ | Heavy Plastic |
$ | Fine Dining Disposables | $ |
|
Soup bowls | 13.90 / 50 | 3.70 | 11.40 / 25 | 3.00 | 5.00 / 25 | 1.30 | 16.00 / 10 | 4.25 |
Fish/side plates | 15.00 / 100 | 3.95 | 14.90 / 25 | 3.95 | 6.00 / 20 | 1.60 | 21.00 / 10 | 5.55 |
Meat plates | 25.00 / 200 | 6.60 | 25.00 / 50 | 6.60 | 10.00 / 20 | 2.65 | 25.00 /10 | 6.60 |
Desert bowls | 9.00 / 25 | 2.40 | 13.90 / 50 | 3.70 | 4.00 / 20 | 1.10 | 6.00 / 4 | 1.60 |
Wine glasses | not available | – | 7.90 / 12 | 2.10 | not available | – | not available | – |
Water glasses | 8.90 / 150 | 2.35 | 9.90 / 40 | 2.60 | 12.00 / 50 | – | not available | – |
Supermarket | Dollar Shop | |||||||
Plastic Disposables | $ | Silver Disposables | $ | Plastic disposables | $ | Silver Disposables | $ | |
Soup spoons | 12.90 / 100 | 3.40 | 6.80 /20 | 1.80 | 6.00 / 50 | 1.60 | 6.00 / 20 | 1.60 |
Knives | 12.90 / 100 | 3.40 | 6.80 /20 | 1.80 | 6.00 / 50 | 1.60 | 6.00 / 20 | 1.60 |
Forks | 12.90 / 100 | 3.40 | 6.80 /20 | 1.80 | 6.00 / 50 | 1.60 | 6.00 / 20 | 1.60 |
Small spoons | 12.90 /100 | 3.40 | 6.80 / 20 | 1.80 | not available | – | 6.00 / 20 | 1.60 |
Table Decor
Dollar-Shop |
$ | Supermarket |
$ | House-ware Store | $ | |
Tablecloths | 40.00 | 10.60 | 75 – 150 | 20 – 40 | 120 – 250 | 32 – 66 |
Table runner | – | – | – | – | 90.00 | 24 |
Cloth napkins | – | – | – | – | 70 – 80 / 6 | 18 – 22 |
Paper napkins | 6.00 / 20 | 1.60 | 8.90 / 20 | 2.35 | 16 – 18 /20 | 4.25 – 4.75 |
Napkin rings | – | – | – | – | 40.00 / 4 | 10.60 |
You are sure to like these…
Making a celebratory meal on a budget – can it be done on less than 500NIS?
The Rosh Hashanah seder plate, the simanin or symbols
Learn Rosh Hashanah words with our free word sheets; Hebrew, English and transliterations
Shopping, consumerism and price-checks