14.3 C
Jerusalem
Friday, November 15, 2024
EmploymentIsrael Payroll Calculator Table

Israel Payroll Calculator Table

Must Read

Reading Time: 2 minutes

Last Updated on December 7, 2021

Israel Payroll Calculator for Hi-Tech Jobs

Are you being paid fairly? How much are you worth? What salary should you ask for?

Software developers and programmers, engineers, systems, support, analysts, SEO, sales and marketing – this payroll calculator table and salary chart will help you determine your real worth. 

The table shows salary per month, in thousands of shekels, based on years of experience as at November 2018.

payroll calculator programmer

Salary by Profession & Occupation

Software Jobs

Position / years of experience 1-3 Years 3-5 Years 5-10 Years Management
RT embedded Engineer 18-23 23-28 28-33 33+
JAVA Engineer / Developer 18-24 24-28 28-35 35+
NET / C # Engineer 18-23 23-27 27-30 30+
Web Engineer 15-20 20-27 27-32 32+
Android / IOS Developer 20-22 22-25 25-30 30+
Linux / Kernel Expert 19-23 23-30 30-37 37+
Software Project Manager 18-20 21-23 22-27 28-30

On-Line Jobs

Position / years of experience 1-3 3-5 5-10
SEO man 9-12 12-15 15-20
E-Mail Marketing 8-10 10-12 13-15
Inside Sales 8-11 12-15 15-18
PPC Manager / Campaign Manager 9-13 14-17 15-19
On-Line Marketing Manager 10-12 15-17 17-20
Affiliate manager 10-13 13-18 18-20
SMO – Social Networks Manager 8-11 12-15 15+
Product Manager – Internet 15-20 20-25 25-30
Account Manager 8-11 11-15 15-20
Marketing Director 15-20 20-25 30+
Media Buyer 10-12 14-18 17-22

Hardware

Position / years of experience 1-3 3-5 5-10 Management
Algorithms / Physicist Engineer 23-25 29-33 35-38 35-40
Verification Engineer 18-20 20-25 25-30 30-35
FPGA Engineer 19-21 21-25 25-29 30-35
RF Engineer 20-22 23-26 27-32 33-35
Backend Engineer 20-23 24-27 28-34 35-40
Analog Engineer 20-22 23-26 27-32 33-35
DSP Engineer 22-24 26-28 28-30 33-36
Board Design Engineer 18-20 20-25 25-30 30-35
System Engineer 20-22 23-25 25-28 28-32
ASIC / VLSI Engineer 20-22 25-27 28-33 35-40
Project Manager 20-23 24-26 26-28 29-32

QA

Position / years of experience 1-3 3-5 5-10 Management
QA Team Leader 18-20 21-24 25-28 28-30
QA \ Intergration Engineer 10-14 15-18 18-22
Automation Engineer 14-17 18-22 23-27
RF Automation 20-25 25-33 30-35

Support, System & IT

Position / years of experience 1-3 3-5 5-10 Management
Pre / Post sale 17-20 21-25 25-28 28-32
DBA 18-20 21-26 26-30 30-32
Systems Analyst 15-17 17-19 20-22 22-25
Support Manger 18-20 20-24 25-30 30-32
Application Engineer 15-18 18-23

Sales & Marketing

Position / years of experience 1-3 3-5 5-10 Management
Director of Sales and Marketing in Israel 14 18 25 25
Director of International Sales and Marketing 16 21.5 30 31.5
Director of Business Development 18.5 27 30
Product Manager 22-24 24-28 28-33 +33

Information Systems

Position / years of experience 1-3 3-5 5-10 Management
Information Systems Project Manager 16-18 20-24 +24
Systems Manager 18-20 20-23 22-24 25-30
Information System Manager 15-17 20-25 25-35 35+
BI Developer 12-16 16-20 +22
System Implementer 14-16 18-22 23-24

Students/Graduates

Position / years of experience 0-2 2-3
Student in Computer Science (Per Hour 60-80 (hourly wage)
Electronics Student (Per Hour 60-80
Electronics Graduate 16-20 20-23
Bachelor of Computer Science 18-20 20-24
Comments
Business Directory

More articles

Latest Articles